2025 Tax Rate Laws
Here is a quick guide to this year’s tax rate laws compared to the previous year.
2025 |
2024 |
||
Business Standard Mileage Rate | $0.70 per mile | $0.67 per mile | |
Maximum Wages Subject to Social Security | $176,100 | $167,700 | |
Estate Tax Exemption | $13,990,000 | $13,610,000 | |
Gift Tax Exclusion | $19,000 | $18,000 | |
Equipment Expensing Deduction | $1,250,000 | $1,220,000 | |
Maximum Retirement Plan Contributions |
|||
IRA for Those Under 50 | $7,000 | $7,000 | |
IRA for Those Over 50 | $8,000 | $8,000 | |
SIMPLE Plan for those Under 50 | $16,500 | $16,000 | |
SIMPLE Plan for those Over 50 | $20,000 | $19,500 | |
401K Plan for those Under 50 | $23,500 | $23,000 | |
401K Plan for those Over 50 | $31,000 | $30,500 | |
Standard Deduction |
|||
Single | $15,000 | $14,600 | |
Join Returns | $30,000 | $29,200 | |
Married Filing Separate | $15,000 | $14,600 | |
Head of Household | $22,500 | $21,900 | |
Personal Exemption | $0 | $0 |